Enjoy. KDR available once war is over.
Damage lasts 4 weeks.
Found a bug? Contact ThaCrypte#0001
Last recorded kill: 25/09/2022 22:09
Player | Faction | Total Damage (4w) | Fav Weapon | Kills | Deaths | Suicides | KDR |
---|---|---|---|---|---|---|---|
Marco_Nocta | Stracci | Unavailable | Deagle | 62 | 35 | 3 | 1.771 |
Bobert_Gupta | Stracci | Unavailable | Deagle | 122 | 90 | 6 | 1.356 |
Valentin_Aloumbassa | Stracci | Unavailable | Deagle | 228 | 91 | 22 | 2.505 |
Wayne_Snow | Stracci | Unavailable | Deagle | 94 | 55 | 6 | 1.709 |
Rudy_Pazzi | Stracci | Unavailable | Deagle | 95 | 83 | 11 | 1.145 |
Lrizz_Mamba | Stracci | Unavailable | Deagle | 340 | 134 | 8 | 2.537 |
Narmysha_Falcone | Stracci | Unavailable | Deagle | 446 | 192 | 36 | 2.323 |
Reggie_Ruzzardi | Stracci | Unavailable | Deagle | 86 | 60 | 3 | 1.433 |
Calvin_Barzini | DeLeon | Unavailable | Deagle | 192 | 340 | 17 | 0.565 |
Sergio_Saccone | DeLeon | Unavailable | Deagle | 303 | 388 | 11 | 0.781 |
Aitana_Blackhood | DeLeon | Unavailable | Deagle | 15 | 180 | 11 | 0.083 |
Markec_Falcone | Stracci | Unavailable | Deagle | 213 | 88 | 19 | 2.420 |
Niko_Suleiman | DeLeon | Unavailable | Deagle | 112 | 220 | 9 | 0.509 |
Nina_Victoriano | Stracci | Unavailable | Deagle | 103 | 66 | 5 | 1.561 |
Jack_Kawasaki | Stracci | Unavailable | Deagle | 138 | 98 | 6 | 1.408 |
Xan_Wolz | Stracci | Unavailable | Deagle | 110 | 40 | 8 | 2.750 |
Lino_Falcone | Stracci | Unavailable | Deagle | 85 | 49 | 6 | 1.735 |
Sergo_Verderaz | Stracci | Unavailable | Deagle | 339 | 82 | 13 | 4.134 |
Francesco_Casalesi | Stracci | Unavailable | Deagle | 77 | 45 | 1 | 1.711 |
Weezy_Hensley | DeLeon | Unavailable | Deagle | 109 | 302 | 14 | 0.361 |
Eric_Russo | Stracci | Unavailable | Deagle | 106 | 55 | 5 | 1.927 |
Sony_Toscano | DeLeon | Unavailable | Deagle | 16 | 103 | 0 | 0.155 |
John_Verderaz | Stracci | Unavailable | Deagle | 110 | 61 | 8 | 1.803 |
Stanley_DeLeon | DeLeon | Unavailable | Deagle | 157 | 265 | 7 | 0.592 |
Leonel_Nocta | Stracci | Unavailable | Sniper_Rifle | 452 | 88 | 15 | 5.136 |
Tazz_Gotti | DeLeon | Unavailable | Deagle | 341 | 569 | 33 | 0.599 |
Rollo_Capazzo | Stracci | Unavailable | Deagle | 40 | 17 | 0 | 2.353 |
Ercole_Turci | DeLeon | Unavailable | Deagle | 88 | 93 | 1 | 0.946 |
David_Addison | DeLeon | Unavailable | Deagle | 132 | 245 | 14 | 0.539 |
Kingstone_Mamba | Stracci | Unavailable | Deagle | 14 | 11 | 1 | 1.273 |
Chiro_Verderaz | Stracci | Unavailable | Deagle | 338 | 114 | 13 | 2.965 |
Antonio_Bertolucci | Stracci | Unavailable | Deagle | 113 | 97 | 8 | 1.165 |
Pezo_DeLuca | DeLeon | Unavailable | Deagle | 21 | 62 | 2 | 0.339 |
Javier_Verderaz | Stracci | Unavailable | Deagle | 188 | 62 | 8 | 3.032 |
Kelvin_Helfort | DeLeon | Unavailable | Deagle | 57 | 168 | 4 | 0.339 |
Leonardo_Pearce | Stracci | Unavailable | M4 | 59 | 41 | 8 | 1.439 |
Donato_Corona | DeLeon | Unavailable | Deagle | 17 | 126 | 5 | 0.135 |
Joseph_Trevisani | DeLeon | Unavailable | Deagle | 53 | 124 | 3 | 0.427 |
Kevin_Mamba | Stracci | Unavailable | Deagle | 305 | 76 | 5 | 4.013 |
Denis_Ramirez | DeLeon | Unavailable | Deagle | 259 | 520 | 22 | 0.498 |
Zuish_Ezio | DeLeon | Unavailable | Deagle | 10 | 18 | 1 | 0.556 |
Wynonah_Tieck | DeLeon | Unavailable | Deagle | 64 | 168 | 5 | 0.381 |
Somporn_Mwanaidi | Stracci | Unavailable | Deagle | 230 | 216 | 20 | 1.065 |
Ramiz_Suleiman | DeLeon | Unavailable | Deagle | 65 | 334 | 15 | 0.195 |
Vito_Bakovic | Stracci | Unavailable | Deagle | 102 | 84 | 7 | 1.214 |
Jafar_Suleiman | DeLeon | Unavailable | Deagle | 46 | 56 | 0 | 0.821 |
Dave_Ezio | DeLeon | Unavailable | Sniper_Rifle | 0 | 1 | 0 | 0.000 |
Weng_Jie | Stracci | Unavailable | M4 | 18 | 11 | 6 | 1.636 |
Maestro_Toscano | Stracci | Unavailable | Deagle | 65 | 62 | 4 | 1.048 |
Daniel_Marsico | Stracci | Unavailable | Deagle | 50 | 20 | 1 | 2.500 |
Sven_Wozi | DeLeon | Unavailable | Deagle | 54 | 87 | 7 | 0.621 |
Leo_Bronx | Stracci | Unavailable | Deagle | 83 | 58 | 4 | 1.431 |
Ray_Gotzone | DeLeon | Unavailable | Deagle | 9 | 27 | 0 | 0.333 |
Ezio_Fitzpatrick | DeLeon | Unavailable | Deagle | 224 | 535 | 15 | 0.419 |
Lio_Yong | Stracci | Unavailable | Deagle | 145 | 67 | 7 | 2.164 |
Billy_Barzini | DeLeon | Unavailable | Deagle | 18 | 48 | 0 | 0.375 |
Zoran_Mafioz | DeLeon | Unavailable | Deagle | 196 | 296 | 9 | 0.662 |
Mika_Gotti | DeLeon | Unavailable | Deagle | 36 | 92 | 5 | 0.391 |
Vicky_Garnett | Stracci | Unavailable | Deagle | 35 | 28 | 2 | 1.250 |
Joe_Capriglione | DeLeon | Unavailable | Deagle | 124 | 200 | 8 | 0.620 |
Flow_Verderaz | Stracci | Unavailable | Deagle | 122 | 54 | 6 | 2.259 |
Lee_Shizuka | DeLeon | Unavailable | Deagle | 31 | 109 | 7 | 0.284 |
Hernan_Vici | Stracci | Unavailable | Deagle | 7 | 6 | 1 | 1.167 |
Danzy_Bronx | Stracci | Unavailable | Deagle | 118 | 69 | 7 | 1.710 |
Martinez_Salvatore | Stracci | Unavailable | Deagle | 27 | 16 | 4 | 1.688 |
Xavier_Mamba | Stracci | Unavailable | Deagle | 111 | 26 | 1 | 4.269 |
Massiel_Verderaz | Stracci | Unavailable | Deagle | 3 | 7 | 0 | 0.429 |
Peter_Marsico | Stracci | Unavailable | Deagle | 2 | 0 | 0 | 0.000 |
Huey_Bing | Stracci | Unavailable | M4 | 18 | 7 | 2 | 2.571 |
Yesser_Wozi | Stracci | Unavailable | Deagle | 79 | 71 | 5 | 1.113 |
Nabil_London | DeLeon | Unavailable | Deagle | 13 | 63 | 3 | 0.206 |
Lucky_Verderaz | Stracci | Unavailable | Deagle | 51 | 38 | 11 | 1.342 |
Arthur_Reznov | Stracci | Unavailable | Deagle | 62 | 37 | 3 | 1.676 |
Conor_Flynn | DeLeon | Unavailable | Deagle | 17 | 30 | 0 | 0.567 |
Claude_LeRat | Stracci | Unavailable | Deagle | 29 | 25 | 1 | 1.160 |
Saqer_Suleiman | DeLeon | Unavailable | Deagle | 20 | 53 | 3 | 0.377 |
Austin_Bonacci | Stracci | Unavailable | Deagle | 61 | 32 | 3 | 1.906 |
Mordecai_Daugherty | Stracci | Unavailable | Deagle | 8 | 5 | 0 | 1.600 |
Luigi_Bakovic | Stracci | Unavailable | M4 | 1 | 3 | 1 | 0.333 |
Sergej_Mahoney | Stracci | Unavailable | Deagle | 7 | 4 | 1 | 1.750 |
Scorey_Snow | Stracci | Unavailable | Deagle | 19 | 12 | 2 | 1.583 |
Samuel_Piro | Stracci | Unavailable | Deagle | 29 | 29 | 4 | 1.000 |
Eki_Saccone | DeLeon | Unavailable | Deagle | 12 | 15 | 0 | 0.800 |
Tariq_Chrono | Stracci | Unavailable | Deagle | 28 | 17 | 2 | 1.647 |
Bobby_Ruzzardi | Stracci | Unavailable | Deagle | 81 | 21 | 7 | 3.857 |
Cornelious_Hughes | Stracci | Unavailable | Deagle | 4 | 9 | 0 | 0.444 |
Freddie_Ruzzardi | Stracci | Unavailable | Deagle | 9 | 5 | 0 | 1.800 |
Benjamin_Doyle | Stracci | Unavailable | Deagle | 5 | 2 | 0 | 2.500 |
Bonas_Giacchetti | Stracci | Unavailable | Deagle | 26 | 24 | 8 | 1.083 |
Tobias_Chrono | Stracci | Unavailable | Deagle | 70 | 45 | 6 | 1.556 |
Drew_London | DeLeon | Unavailable | Deagle | 54 | 138 | 9 | 0.391 |
Jasper_Bonacci | Stracci | Unavailable | Deagle | 21 | 8 | 1 | 2.625 |
Rio_Kraft | Stracci | Unavailable | M4 | 7 | 2 | 1 | 3.500 |
Vincenzo_Sindacco | DeLeon | Unavailable | Deagle | 6 | 8 | 0 | 0.750 |
Lovell_Flynn | Stracci | Unavailable | Deagle | 31 | 20 | 1 | 1.550 |
Zeus_LeRat | Stracci | Unavailable | Deagle | 41 | 26 | 1 | 1.577 |
Moorice_ElArma | Stracci | Unavailable | Deagle | 3 | 2 | 1 | 1.500 |
Carmine_Marchesi | DeLeon | Unavailable | M4 | 1 | 1 | 0 | 1.000 |
Nikola_Nanev | Stracci | Unavailable | M4 | 6 | 4 | 0 | 1.500 |
Augustus_Castiglione | Stracci | Unavailable | Deagle | 4 | 2 | 1 | 2.000 |
Ted_Mamba | Stracci | Unavailable | Deagle | 1 | 1 | 0 | 1.000 |
Bo_Bronx | Stracci | Unavailable | Explosion | 0 | 0 | 1 | 0.000 |
Antonio_Capparelli | DeLeon | Unavailable | M4 | 5 | 6 | 0 | 0.833 |
Jordan_Bronx | Stracci | Unavailable | Deagle | 5 | 1 | 0 | 5.000 |
Matteo_Wilson | DeLeon | Unavailable | M4 | 0 | 1 | 0 | 0.000 |
All Faction Wars | |
---|---|
Navarro (Winner) vs DeLeon | Finished |
Barzini vs Paterno (Winner) | Finished |
Corleone (Winner) vs DeLeon | Finished |
Stracci (Winner) vs Barzini | Finished |
Tattaglia vs Cuneo (Winner) | Finished |
Tattaglia (Winner) vs Stracci | Finished |
Barzini (Winner) vs Navarro | Finished |
Barzini, Navarro, DeLeon (Winner) vs Cuneo | Finished |
Barzini, Leone, Stracci, Cuneo, Navarro, Paterno (Winner) vs Corleone, Tattaglia, San Andreas Police Department, San Andreas Special Forces, The Fake News Agency, DeLeon | Finished |
DeLeon vs Stracci (Winner) | Finished |
Paterno (Winner) vs Navarro | Finished |
Barzini (Winner) vs Corleone | Finished |
Leone (Winner) vs Cuneo | Finished |
Tattaglia, Cuneo, Barzini, Paterno, San Andreas Special Forces vs Leone, Navarro, DeLeon, Corleone, San Andreas Police Department (Winner) | Finished |
Stracci (Winner) vs Paterno | Finished |
Cuneo (Winner) vs Corleone | Finished |
Cuneo (Winner) vs Stracci | Finished |
Tattaglia (Winner) vs Barzini | Finished |
Barzini vs Leone (Winner) | Finished |
Paterno (Winner) vs Navarro | Finished |
Corleone vs Paterno (Winner) | Finished |
Corleone (Winner) vs DeLeon | Finished |
Cuneo vs Navarro (Winner) | Finished |
Leone (Winner) vs Paterno | Finished |
Leone (Winner) vs Navarro | Finished |
Leone (Winner) vs DeLeon | Finished |
Corleone vs Stracci (Winner) | Finished |
Paterno vs Tattaglia (Winner) | Finished |
Corleone (Winner) vs Navarro | Finished |
Cuneo vs Stracci (Winner) | Finished |
Tattaglia (Winner) vs Paterno | Finished |
Corleone, Cuneo (Winner) vs Barzini | Finished |
Leone (Winner) vs Cuneo | Finished |
Corleone vs Stracci (Winner) | Finished |
Barzini vs Leone, Tattaglia (Winner) | Finished |
Tattaglia, Leone, Stracci, Tattaglia (Winner) vs Barzini | Finished |
Barzini vs Corleone (Winner) | Finished |
Corleone vs Leone (Winner) | Finished |
Corleone (Winner) vs Barzini | Finished |
Cuneo, Corleone (Winner) vs Navarro | Finished |
Stracci vs Navarro (Winner) | Finished |
Barzini (Winner) vs Paterno | Finished |
Leone (Winner) vs Paterno | Finished |